Status for OCTANE - Node 592490
Last update - 05/17/2026 08:32:20 My IP - 2001:19f0:5:6984:5400:4ff:feac:cc0b
| Selected system state | 0 |
| Signal on input | NO |
| System | ENABLED |
| Parrot Mode | DISABLED |
| Scheduler | ENABLED |
| Tail Time | STANDARD |
| Time out timer | ENABLED |
| Incoming connections | ENABLED |
| Time out timer state | RESET |
| Time outs since system initialization | 0 |
| Identifier state | QUEUED FOR CLEANUP |
| Kerchunks today | 0 |
| Kerchunks since system initialization | 0 |
| Keyups today | 11 |
| Keyups since system initialization | 5742 |
| DTMF commands today | 0 |
| DTMF commands since system initialization | 0 |
| Last DTMF command executed | N/A |
| TX time today | 00:00:46:656 |
| TX time since system initialization | 07:48:54:439 |
| Uptime | 1236:02:31 |
| Nodes currently connected to us | 592491 1732 592494 |
| Autopatch | ENABLED |
| Autopatch state | DOWN |
| Autopatch called number | N/A |
| Reverse patch/IAXRPT connected | DOWN |
| User linking commands | ENABLED |
| User functions | ENABLED |
| Node | Callsign | Frequency | Location |
|---|---|---|---|
| 592490 | OCTANE | ECHOLINK 141345 | Jackson, NJ |
| 1732* | Octane Network Phone App | ||
| 592491* | OCTANE | XLX732 - BM 314390 | Jackson, NJ |
| 592494* | KD2YKY | TEST NODE | Jackson, NJ |
| Node | Peer | Reconnects | Direction | Connect Time | Connect State |
|---|---|---|---|---|---|
| 592491 | 127.0.0.1 | 0 | IN | 289:21:13:959 | ESTABLISHED |
| 592494 | 174.216.50.2 | 1 | IN | 95:48:50:377 | ESTABLISHED |
| 1732 | 74.89.217.184 | 1 | IN | 37:10:12:924 | ESTABLISHED |
| Registry IP:Port | Registry Host FQDN | (Group/)Node(#Port) | State |
|---|---|---|---|
| 52.44.147.201:4569 | aws-east1a-register2.allstarlink.org. | 56231 | Request |
| Sent | Y | 60 | |
| Request |